ALLOWANCES
The Ministry of Labour and Social Affairs through its competent Directorate for Policies on Persons with Disabilities has prepared and supervises the implementation of 9 Financial Support schemes for Persons with Disabilities. These schemes cover all disability categories (physical, mental, sensory) and are implemented in the context of Welfare’s supplementary and ancillary nature in respect of provisions granted by social security funds and depending on the beneficiary’s disability type and rating, insurance status, etc.
Until 31-12-2018 these Schemes were implemented by the Municipalities, but as of 1-1-2019 the Organisation of Welfare Benefits and Social Solidarity (OPEKA) has taken over this responsibility.
FINANCIAL SUPPORT SCHEME | BENEFICIARY CATEGORIES | FINANCIAL SUPPORT AMOUNTS | CONDITIONS | LEGISLATION |
---|---|---|---|---|
SEVERE DISABILITY | Uninsured and indirectly insured persons with severe disabilities (unified scheme for severe disability for 67% or more disability rating) | 313€ | a) Uninsured or indirectly insured persons suffering from severe physical or mental diseases or disability with 67% or more disability rating b) Uninsured or indirectly insured persons suffering from end stage chronic renal disease with 80% or more disability rating, irrespective of their nutritional allowance. c) Uninsured or indirectly insured persons suffering from Type 1 insulin-dependent diabetes with 50% or more disability rating | Γ4α/ Φ.225/ 161 (G.G.108 Β΄1989) 2070235/7915/0022 (G.G.700, Β΄, 1989) Π4γ/ Φ.225/οικ.2866 (G.G. 629 Β΄ 1995) Δ2α/Φ32/ΓΠοικ.10804/528 (G.G. 1189 B'2013) |
FINANCIAL SUPPORT SCHEME FOR PERSONS WITH SEVERE MENTAL DEFICIENCY | Provided that they are not granted, directly or indirectly, any financial support in any form, for the same reason, by their social insurance fund or by any other national or foreign fund or provided that they are granted financial support in any form and up to the amount of 29,35€, on a monthly basis, or provided that they are granted, for the same reason, financial support in any form by their social security fund or by any other national or foreign fund, which is higher than 29,35 € and up to the amount which is equal to the minimum disability pension granted by the OGA, as adjusted each time | 527€ | a)Persons with severe mental illness and 80% or more disability rating and I.Q. 34 or lower b) persons with Down syndrome or other genetic chromosomal disorders, associated with severe mental deficiency and with 80% or more disability rating c) persons with autism spectrum disorder or pervasive developmental disorder or autism or Asperger syndrome, with 80% or more disability rating | Γ4/Φ.12/οικ. 1930 (G.G. 724 Β΄ 1982) Γ4γ/ Φ.423/ οικ. 1167 (G.G. 289 Β΄ 1984) Π4γ/Φ.423/ οικ. 2797 (G.G. 467 Β΄ 1996) Π4γ/Φ.421/Φ.422/Φ.423/Φ.221/οικ.6286 (G.G. 997 Β΄1997) Γ4γ / Φ.423/ οικ. 1875 (G.G. 353 Β΄ 1998) Δ29α/Φ29/ΓΠοικ.10808/531 (G.G. 965 Β΄ 2013) Δ12α/Φ32/ΓΠ.7032/142/ (G.G. 2553 Β΄ 2019) |
PERSONS WITH QUADRIPLEGIA - PARAPLEGIA - AMPUTEES | Uninsured persons or persons insured with the public sector fund who suffer from quadriplegia - paraplegia – amputees | 771€ | a) Persons with ;uadriplegia – paraplegia with 67% or more disability rating b) Persons suffering from diseases that cause disabilities of the same rating - over 67% - and the same type – quadriplegia, paraplegia – due to irreversible damage to the spinal cord or roots or nerves or muscles (Law 2646/1998)* * Persons whose medical reports mention the terms quadriparesis – paraparesis are also included in the above mentioned category c) Amputees with 67% or more disability rating due to amputation | 115750/ 3006 (G.G. 572 Β΄ 1981) UNINSURED PERSONS WITH QUADRIPLEGIA - PARAPLEGIA 61384/1638 (ΦΕΚ 324 Β΄ 1983) PERSONS INSURED WITH THE PUBLIC SECTOR INSURANCE FUND WITH QUADRIPLEGIA - PARAPLEGIA Γ4α/ Φ. 29 /1499 (G.G. 366 Β΄ 1983) UNINSURED PERSONS WITH QUADRIPLEGIA - PARAPLEGIA - AMPUTEES Π4α/ Φ. οικ. 4184 (G.G. 692 Β΄ 1993) EMPLOYEES OF PUBLIC LAW LEGAL ENTITIES LAW 2646/1998 art. 22, para.5 (G.G. 236 Α΄) EXTENSION TO DISEASES WITH THE SAME DISABILITY RATING Π3α/ Φ. 27/ Γ.Π. οικ. 124095 (G.G. 1594 Β΄ 2002) UNINSURED PERSONS AND INSURED WITH THE PUBLIC SECTOR INSURANCE FUND WITH QUADRIPLEGIA - PARAPLEGIA LAW 3172/2003, art. 21 (G.G. 197 Α΄) AMPUTEES INSURED WITH THE PUBLIC SECTOR INSURANCE FUND |
HEMATOLOGIC DISEASES - AIDS | Persons suffering from thalassemia AIDS - Hemophilia | 362€697€ | a) Persons suffering from thalassemia, hemoglobinopathy, sickle cell anemia – homozygous sickle cell anemia – micro cell anemia. For all the above diseases 67% or more disability rating is required. b) Persons with hemophylia Α, hemophylia Β, congenital bleeding disorders. For all the above diseases 50% or more disability rating is required c) Persons with AIDS with 50% or more disability rating | Γ4 / Φ. 167/ 2073 (G.G. 640 Β΄ /1982) Γ4 / Φ. 167/2369 (G.G. 50 Β΄ 1983) Π4γ/ Φ.222/Φ.225/οικ. 4711 (G.G. 872 Β΄ 1994) Π3α/Φ.167/Γ.Π.οικ.19338 (G.G. 430 Β΄ 2011) Δ29α/Φ.32/Γ.Π.οικ.10807/530 (G.G. 1271 Β΄ 2013) |
DEAFNESS – HEARING IMPAIRMENT | 362€ | a) Persons suffering from deafness –hearing impairment, with 67% or more disability rating, aged up to 18 as well as those older than 65. b) Persons suffering from deafness – hearing impairment, with 67% or more disability rating, aged 19 - 65, who also suffer from another chronic physical, mental or psycho-social disease or injury. c) Persons suffering from deafness – hearing impairment, with 67% or more disability rating, aged 19 to 25, who attend schools, lower, medium or higher technical or vocational schools or schools run by the OAED or higher educational units or vocational training units etc. | Δ3β/423 (G.G. 306 Β΄ 1973) JMD No. 56 (G.G. 291 Β΄ 1980) Γ4/ Φ.11-2/οικ. 1929 (G.G. 724 Β΄ 1982) Γ4β/Φ.422/οικ.1904 (G.G. 479 Β΄ 1984) Γ4/Φ.422/οικ.1142 (G.G. 228 Β΄ 1985) Δ29α/Φ.32/Γ.Π.οικ.10803/527 (G.G. 965 Β΄ 2013) | |
BLINDNESS - VISUAL IMPAIRMENT | -Workers -Pensioners -Working students -Working graduates -Unemployed and uninsured persons -Unemployed and directly insured persons -Indirectly insured persons -Non-working students -Blind children who do not attend any school or are not accommodated at KEAT or its Salonica branch children’s homes -Blind children who attend schools or are accommodated at KEAT or its Salonica branch children’s homes -Trainee lawyers -Scientists who are practicing in their area of expertise -Practicing lawyers | 362€ 697€ | Persons with certified visual disability –impairment with 80% or more disability rating | Γ4/534 (G.G. 159 Β΄ 1981) 1480/1981 (G.G. 457 Β΄ 1981) Π4γ/Φ. 421/Φ.422/Φ. 423/Φ.221/οικ.6286 (G.G. 997 Β΄ 1997) Δ29α/Φ32/ΓΠοικ.10806/529 (G.G.1189 Β΄ 2013) LAW 4331 /2015 article 8 (G.G. 69 Β΄) |
CEREBRAL PALSY | 697€ | Persons suffering from cerebral palsy aged up to 18 | Γ4α/Φ.224/οικ.1434 (G.G.441 Β΄ 1984) | |
PERSONS SUFFERING FROM HANSEN’S DISEASE | - Internal patients with HD nursed at the Attica Hospital for Chronic Diseases (AHCD) - Dependent members of patients’ families (spouse, parents, unmarried sisters, under-aged siblings or siblings who cannot work due to a disability or disease and are financially dependent on them) for as long as they receive treatment at the AHCD hospital - Patients’ under-aged children - Persons with HD receiving treatment at home, who do not work because of the disease - Patients who have recovered and remain in their family environment or were released from the AHCD hospital or the former Athens Public hospital for Infectious Diseases or the former Social Rehabilitation Centre for persons with HD, irrespective of the time spent in these institutions. | 362€ 697€ | Persons suffering from HD provided that they will present: (depending on the category of beneficiaries) - certificate that they received treatment or were released, as appropriate, or certified copies of these documents from the former AHCD hospital or the former Athens Public hospital for Infectious Diseases or the former Social Rehabilitation Centre for persons with HD - in the event of incapacity for work due to sickness or disability, medical report from the above mentioned institutions to the effect that the person is incapable for work due to sickness or disability - certificate that patients received treatment (for dependent members) or were released ( for under-aged children) or certified copies of these documents from the above mentioned institutions. - tax return and social security record showing that they are dependent on the person with HD | Γ4γ/Φ.229/3285 (G.G.1859 Β΄1999) |
MOBILITY ALLOWANCE | 165€ | a) Both-leg amputees with 80% or more disability rating b) Both-arm amputees with 80% or more disability rating c) Persons with paralysis of both lower limbs with 80% or more disability rating | LAW 3627/2007 art. 7 (G.G. 292 Α΄) LAW 3868/2010 art. 16 (G.G. 129 Α΄) Π3α/Φ. 15/Γ.Π. οικ. 88483 (G.G. 1313 Β΄ 2008) | |
ALLOWANCE FOR PERSONS SUFFERING FROM CHRONIC RENAL DISEASE-TRANSPLANT RECIPIENTS | 362€ | 1) Persons suffering from end-stage chronic renal disease. 2) Heart, liver, lung, and bone marrow transplant recipients. 3) Multiple organ transplant recipients, and transplant recipients of at least one of the following organs: stomach, spleen, pancreas, islets of the pancreas, intestine (large or small), liver, kidney, heart and lung | Α2γ/5014/1982 (G.G.591 Β' 1982) Υ1/Γ.Π.οικ.84391/2007 (G.G. 1165 Β'2007) Υ1/Γ.Π. οικ. 38764/2012(G.G. 1239 Β΄2012) |
For more information visit the site opeka.gr